| World Team Tennis 2004 , New York Sportimes, USA | |||
| Delaware Smash - New York Sportimes , 08.07.04 | 23 - 19 | ||
| Sinlges | Monica Seles | Samantha Reeves | 4:5(3) |
| Mixed | Monica Seles/Hermes Garmonal | Wheaton/Huber | 4:5(4) |
| Doubles | Monica Seles/Bea Bielik | Huber/Reeves | 2:5 |
| New York Sportimes - New York Buzz , 09.07.04 | 14 - 24 | ||
| Sinlges | Monica Seles | Viktoriya Kutuzova | 0:5 |
| Mixed | Monica Seles/Hermes Garmonal | Bower/Stewart | 4:5(4) |
| Doubles | Monica Seles/Bea Bielik | Kutuzova/Stewart | 2:5 |
|
|
|||
| Newport Beach Brakers - New York Sportimes , 11.07.04 | 24 - 13 | ||
| Sinlges | Monica Seles | Aniko Kapros | 1:5 |
| Mixed | Monica Seles/Hermes Garmonal | Ferreira/Miyagi | 2:5 |
| Doubles | Monica Seles/Bea Bielik | Kapros/Miyagi | 3:5 |
| Results for Team | |||
| Date | Home | result | |
| 05.07. | Philadelphia Freedoms | New York Sportimes | 22 - 15 |
| 06.07. | New York Sportimes | Kansas City Explorers | 22 - 19 |
| 07.07. | New York Sportimes | Hartford FoxForce | 14 - 24 |
| 08.07. | Delaware Smash | New York Sportimes | 23 - 19 |
| 09.07. | New York Sportimes | New York Buzz | 12 - 24 |
| 11.07. | Newport Beach Breakers | New York Sportimes | 24 - 13 |
| 14.07. | Hartford FoxForce | New York Sportimes | |
| 15.07. | Springfield Lasers | New York Sportimes | |
| 17.07. | New York Sportimes | New York Buzz | |
| 19.07. | New York Buzz | New York Sportimes | |
| 20.07. | New York Sportimes | Delaware Smash | |
| 22.07. | Hartford FoxForce | New York Sportimes | |
| 23.07. | New York Sportimes | Philadelphia Freedoms | |
| 24.07. | New York Sportimes | Newport Beach Breakers | |
| -- | ||||
| Eastern Conference | Matches | Won | Lost | % |
| Delaware Smash | 5 | 4 | 1 | 80 |
| Hartford Fox Force | 4 | 3 | 1 | 75 |
| New York Buzz | 6 | 2 | 4 | 33 |
| Philadelphia Freedoms | 6 | 2 | 4 | 33 |
| New York Sportimes | 6 | 1 | 5 | 17 |
| New York Sportimes Team 2004 |
| Monica Seles |
| Bea Bielik |
| Ruxandra Dragomir |
| Hermes Gamonal |
| Joe Sirianni |