| Monica
Seles - Amanda
Coetzer 9 - 1 |
||||
| 2000 | Masters | VF | S | 6:3 6:4 |
| 2000 | Oklahoma | HF | S | 6:1 6:2 |
| 1999 | New Haven | VF | S | 6:2 6:1 |
| 1999 | Amelia Island | VF | S | 6:3 6:0 |
| 1999 | Tokio(Pan) | HF | N | 4:6 2:6 |
| 1997 | San Diego | HF | S | 6:3 6:4 |
| 1996 | US Open | VF | S | 6:0 6:3 |
| 1995 | Toronto | FINALE | S | 6:0 6:1 |
| 1992 | Rom | HF | S | 6:0 6:4 |
| 1991 | Los Angeles | AF | S | 6:4 6:1 |
![]() |
||||