| Monica
Seles - Amy
Frazier 9 - 1 |
||||
| 2002 | Charleston | L 32 | S | 4:6 6:3 6:0 |
| 2000 | Key Biscane | VF | S | 6:0 6:3 |
| 1997 | Los Angeles | HF | S | 6:0 6:2 |
| 1997 | Key Biscane | L32 | S | 6:3 6:3 |
| 1992 | Los Angeles | VF | S | 6:2 6:0 |
| 1991 | Tokio (Princess Cup) | HF | S | 6:4 6:0 |
| 1990 | Tokio (Princess Cup) | VF | N | 7:5 5:7 2:6 |
| 1990 | Los Angeles | VF | S | 2:6 6:2 7:5 |
| 1989 | Houston | AF | S | 5:7 6:4 6:2 |
| 1988 | New Orleans | L32 | S | 4:6 6:4 7:6(1) |
![]() |