| Monica
Seles - Martina
Hingis 5 - 16 |
||||
| 2002 | US Open | L 16 | S | 6:4 6:2 |
| 2002 | Key Biscane | HF | N | 3:6 2:6 |
| 2002 | Tokyo Pan Pacific | FINALE | N | 6:7(6) 6:4 3:6 |
| 2002 | AUSTRALIAN Open | HF | N | 6:4 1:6 4:6 |
| 2001 | Los Angeles | HF | S | 6:3 1:6 6:4 |
| 2001 | San Diego | HF | S | 6:3 6:4 |
| 2001 | Hopman Cup | FINALE | N | 5:7 4:6 |
| 2000 | Masters | FINALE | N | 7:6(5) 4:6 4:6 |
| 2000 | US Open | VF | N | 0:6 5:7 |
| 2000 | Key Biscane | HF | N | 0:6 0:6 |
| 2000 | Indian Wells | VF | N | 3:6 1:6 |
| 1999 | Montreal | FINALE | N | 4:6 4:6 |
| 1999 | Australian Open | HF | N | 2:6 4:6 |
| 1998 | US Open | VF | N | 4:6 4:6 |
| 1998 | Montreal | HF | S | 4:6 6:3 6:2 |
| 1998 | French Open | HF | S | 6:3 6:2 |
| 1997 | San Diego | FINALE | N | 6:7(4) 4:6 |
| 1997 | French Open | HF | N | 7:6(2) 5:7 4:6 |
| 1997 | Hilton Head | FINALE | N | 6:3 3:6 6:7(5) |
| 1997 | Key Biscane | FINALE | N | 2:6 1:6 |
| 1996 | Oakland | FINALE | N | 2:6 0:6 |
![]() |
||||