| Monica
Seles - Conchita
Martinez 20 - 1 |
||||
| 2002 | Key Biscane Miami | L64 | S | 5:7 6:4 6:3 |
| 2000 | Fed Cup | FINALE | S | 6:2 6:3 |
| 2000 | Amelia Island | FINALE | S | 6:3 6:2 |
| 1999 | Tokio (Princess) | VF | S | 6:2 6:0 |
| 1999 | French Open | VF | S | 6:1 6:4 |
| 1999 | Amelia Island | HF | S | 6:0 6:1 |
| 1999 | Key Biscane | L32 | S | 6:2 6:1 |
| 1998 | Fed Cup | HF | S | 6:3 3:6 6:1 |
| 1997 | Toronto | HF | S | 6:2 7:6 |
| 1997 | Stanford | VF | N | 6:7 4:6 |
| 1997 | Hilton Head | HF | S | 6:3 6:4 |
| 1996 | Fed Cup | FINALE | S | 6:2 6:4 |
| 1996 | US Open | HF | S | 6:4 6:3 |
| 1995 | US Open | HF | S | 6:2 6:2 |
| 1993 | Paris | HF | S | 6:1 6:1 |
| 1992 | Indian Wells | FINALE | S | 6:3 6:1 |
| 1991 | Mailand | HF | S | 6:3 6:3 |
| 1991 | French Open | VF | S | 6:0 7:5 |
| 1990 | Berlin | VF | S | 6:0 6:3 |
| 1990 | Tampa | HF | S | 6:4 6:0 |
| 1989 | Masters | AF | S | 6:0 6:1 |
![]() |