| Monica
Seles - Ai
Sugiyama 10 - 0 |
||||
| 2003 | Tokio (Pan Pacific) | L 16 | S | 7:5 5:7 6:1 |
| 2002 | Wimbledon | L 32 | S | 4:6 6:1 6:4 |
| 2002 | Indian Wells | L 16 | S | 6:0 6:1 |
| 2001 | Tokyo (Japan Open) | HF | S | 7:5 6:4 |
| 1999 | Tokio (Princess Cup) | HF | S | 6:3 7:6 |
| 1999 | US Open | L32 | S | 6:2 6:3 |
| 1998 | Philadelphia | AF | S | 6:3 7:5 |
| 1998 | San Diego | VF | S | 6:4 6:3 |
| 1997 | San Diego | AF | S | 6:4 6:4 |
| 1996 | Fed Cup | HF | S | 6:1 6:2 |
![]() |