| Monica
Seles - Venus
Williams 1 - 9 |
||||
| 2002 | Masters | VF - QF | N | 5:7 4:6 |
| 2002 | US Open | VF - QF | N | 2:6 3:6 |
| 2002 | French Open Roland Garros | VF | N | 4:6 3:6 |
| 2002 | AUSTRALIAN Open | VF | S | 6:7(4) 6:2 6:3 |
| 2001 | San Diego | FINALE | N | 2:6 3:6 |
| 2000 | Olympia | HF | N | 1:6 6:4 3:6 |
| 2000 | New Haven | FINALE | N | 2:6 4:6 |
| 2000 | San Diego | FINALE | N | 0:6 7:6(3) 3:6 |
| 1998 | New Haven | HF | N | 1:6 3:6 |
| 1998 | Stanford | HF | N | 3:6 4:6 |
![]() |