| US OPEN , New York , USA | ||
| Teilnahmen | 11 | ![]() |
| Siege | 54 | |
| Niederlagen | 10 | |
| 1989 | AF | |
| 1990 | L32 | |
| 1991 | SIEG | |
| 1992 | SIEG | |
| 1995 | FINALE | |
| 1996 | FINALE | |
| 1997 | VF | |
| 1998 | VF | |
| 1999 | VF | |
| 2000 | VF | Setzliste - draws US Open 2000 |
| Bilder - pictures US Open 2000 | ||
| 2001 | L16 | Setzliste - draws US Open 2001 |
| Bilder - pictures US Open 2001 | ||
| 2002 | VF - QF | Setzliste - draws US Open 2002 |
| Bilder - pictures US Open 2002 | ||
| Interviews US Open | ||
| US Open Homepage | ||
| Setzliste - Seeded Players 2002 | Monicas Weg ins Finale - way to final 2002 | Points | |||
| 1 | Serena Williams | L128 | Zsofia Gubacsi [HUN 124] 6:3 6:3 | 36 | |
| 2 | Venus Williams | L64 | Barbara Schwartz [AUT 85] 1:6 7:6(5) 6:2 | 68 | |
| 3 | Jennifer Capriati | L32 | Yoon Jeong Cho [KOR 106] 6:1 5:7 6:3 | 110 | |
| 4 | Lindsay Davenport | L16 | 9 Martina Hingis [SUI 8] 6:4 6:2 | 268 | |
| 5 | Jelena Dokic | VF | 2 Venus Williams [USA 2] 2:6 3:6 | 268/ 548 | |
| 6 | Monica Seles | HF | 3 Jennifer Capriati [USA 3] | 548 / 844 | |
| 7 | Kim Clijsters | FINALE | 1 Serena Williams [USA 1] | 844 / 1238 | |
| 8 | Justine Henin | ||||
| 9 | Martina Hingis | ||||
| 10 | Amelie Mauresmo | ||||
| 11 | Daniela Hantuchova | ||||
| 12 | Elena Dementieva | ||||
| 13 | Silvia Farina Elia | ||||
| 14 | Chanda Rubin | ||||
| 15 | Anastasia Myskina | ||||
| 16 | Magdalena Maleeva | ||||
| 17 | Anna Smashnova | ||||
| 18 | Ai Sugiyama | ||||
| 19 | Anne Kremer | ||||
| 20 | Daja Bedanova | ||||
| 21 | Lisa Raymond | ||||
| 22 | Tatiana Panova | ||||
| 23 | Patty Schnyder | ||||
| 24 | Iva Majoli | ||||
| 25 | Arantxa Sanchez Vicario | ||||
| 26 | Nathalie Dechy | ||||
| 27 | Tamarine Tanasugarn | ||||
| 28 | Eleni Daniilidou | ||||
| 29 | Barbara Schett | ||||
| 30 | Meghann Shaughnessy | ||||
| 31 | Alexandra Stevenson | ||||
| 32 | Paola Suarez | ||||
| out | |||||
| Favorite New York City Restaurant:
Russian Tea Room (now closed)
Favorite personal New York City moment: Ice skating in Rockefeller Center during Christmas holiday for the first time. Every time I’m in New York City I always…visit the Guggenheim Museum. Favorite place to relax in New York City: I love to walk my dog through Central Park. Favorite thing about New York…the energy of the city and people. Most memorable US Open moment…the
1997 opening ceremony of the new Arthur Ashe Stadium and walking on the
court with all the past US Open Champions. |